For an easier search for materials, press the key-combination "ctrl + F" to access the search-function of your browser.
Brand | Material | Layer Thickness | AccuFab-D1s | AccuFab-L4D/L4K |
Keystone | KeyCast | 0.05 | √ | √ |
KeyDenture Try-In | 0.05 | √ | √ | |
KeyGuide | 0.1 | √ | NA | |
KeyMask | 0.1 | √ | √ | |
KeyModel | 0.1 | √ | √ | |
KeyOrtho IBT | 0.1 | √ | √ | |
KeyOrthoModel | 0.1 | √ | √ | |
KeySplint Hard | 0.1 | √ | √ | |
KeySplint Soft | 0.1 | √ | √ | |
KeySplint Soft fast (Only for V5 fast resin tank) | 0.1 | √ | NA | |
KeyTray | 0.1 | √ | ||
pro3dure | GR-10 guide | 0.1 | √ | |
GR-11 tray | 0.1 | √ | ||
GR-12 cast | 0.05 | √ | ||
GR-14.1 denture | 0.075 | √ | √ | |
GR-14.2 deep pink | 0.075 | √ | √ | |
GR-14.2 light pink | 0.075 | √ | NA | |
GR-14.2 orange pink | 0.075 | √ | √ | |
GR-16 Xray | 0.05 | √ | √ | |
GR-17 temporary | 0.05 | √ | NA | |
GR-17 temporary A1 | 0.075 | NA | √ | |
GR-17.1 temporary lt | 0.05 | √ | NA | |
GR-18.1 IB | 0.1 | √ | √ | |
GR-19 OA | 0.1 | √ | √ | |
GR-21 Try-In | 0.05 | √ | √ | |
GR-22 flex | 0.1 | √ | √ | |
HI GR-14.2 orange pink fast (Only for V5 fast resin tank) | 0.075 | √ | NA | |
HARZ Labs | DENTAL BLEACH | 0.05 | √ | √ |
DENTAL PINK | 0.075 | √ | √ | |
DENTAL SAND A1A2 | 0.05 | √ | √ | |
DETAX | FREEPRINT cast 2.0 385 | 0.05 | √ | √ |
FREEPRINT denture 385 translucent pink | 0.05 | √ | √ | |
FREEPRINT gingiva 385 | 0.05 | √ | √ | |
FREEPRINT IBT 385 | 0.1 | √ | √ | |
FREEPRINT model T 385 | 0.1 | √ | √ | |
FREEPRINT ortho 385 | 0.075 | √ | √ | |
FREEPRINT ortho 405 | 0.05 | NA | √ | |
0.075 | √ | NA | ||
FREEPRINT splint 2.0 385 | 0.1 | √ | √ | |
FREEPRINT temp 385 A2 | 0.05 | √ | √ | |
FREEPRINT tray 2.0 385 | 0.1 | √ | √ | |
dentona | optiprint clara transparent | 0.1 | √ | √ |
optiprint laviva light pink | 0.1 | √ | √ | |
optiprint lumina A2 | 0.05 | √ | √ | |
optiprint zero red | 0.05 | √ | √ | |
optiprint gingiva 385 | 0.1 | NA | √ | |
optiprint guide 405 | 0.075 | √ | ||
optiprint IBT 385 | 0.1 | √ | ||
optiprint match | 0.05 | √ | ||
optiprint model align | 0.1 | √ | ||
optiprint model golden brown | 0.075 | √ | ||
optiprint model grey | 0.075 | √ | ||
optiprint model ivory | 0.075 | √ | ||
optiprint tray HR | 0.075 | √ | ||
Liqcreate | Clear Impact | 0.05 | NA | √ |
0.1 | √ | |||
Composite-X | 0.05 | √ | ||
0.1 | √ | |||
Deep Blue | 0.05 | √ | ||
0.1 | √ | |||
Dental Model Pro Beige | 0.05 | √ | ||
0.1 | √ | |||
Dental Model Pro Grey | 0.05 | √ | ||
0.1 | √ | |||
Flexible-X | 0.05 | √ | ||
0.1 | √ | |||
Gingiva Mask | 0.05 | √ | ||
0.1 | √ | |||
Premium Black | 0.05 | √ | ||
0.1 | √ | |||
Premium Flex | 0.1 | √ | ||
Premium Model | 0.05 | √ | ||
0.1 | √ | |||
Premium Tough | 0.1 | √ | ||
Premium White | 0.05 | √ | ||
0.1 | √ | |||
Stone Coal Black | 0.05 | √ | ||
0.1 | √ | |||
Strong-X | 0.05 | √ | ||
0.1 | √ | |||
Tough-X | 0.05 | √ | ||
0.1 | √ | |||
Wax Castable | 0.025 | √ | ||
0.05 | √ | |||
0.1 | √ | |||
Gorky Liquid | Castable | 0.05 | √ | √ |
Dental Base | 0.05 | √ | √ | |
Dental Castable | 0.05 | √ | √ | |
Dental Crown A1A2 | 0.05 | √ | √ | |
Dental Model | 0.05 | √ | √ | |
Dental Surgical | 0.05 | √ | √ | |
Flex | 0.1 | √ | √ | |
Force | 0.1 | √ | √ | |
Reactive | 0.1 | √ | √ | |
Simple | 0.1 | √ | √ | |
Dreve | BioTec | 0.1 | √ | √ |
FotoDent denture | 0.05 | √ | √ | |
FotoDent IBT | 0.1 | √ | √ | |
FotoDent tray | 0.1 | √ | √ | |
BASF | Ultracur 3D DM 2304 | 0.05 | NA | √ |
0.1 | √ | |||
Ultracur 3D DM 2505 | 0.05 | √ | NA | |
Ultracur 3D EL 4000 | 0.05 | NA | √ | |
0.1 | √ | |||
Ultracur 3D EL 4000 B | 0.05 | √ | ||
0.1 | √ | |||
Ultracur 3D EL150 | 0.05 | √ | √ | |
0.1 | NA | √ | ||
Ultracur 3D FL60 | 0.05 | √ | ||
0.075 | √ | √ | ||
0.1 | NA | √ | ||
Ultracur 3D RG 1100 | 0.1 | √ | ||
Ultracur 3D RG 35 | 0.05 | √ | ||
0.075 | √ | NA | ||
0.1 | NA | √ | ||
Ultracur 3D RG 35 B | 0.05 | √ | ||
0.1 | √ | |||
Ultracur 3D RG 50 | 0.05 | √ | NA | |
0.1 | NA | √ | ||
Ultracur 3D ST 7500 G | 0.05 | √ | ||
0.1 | √ | |||
Ultracur 3D ST 80 | 0.05 | √ | √ | |
0.1 | NA | √ | ||
Ultracur 3D ST 80 B | 0.05 | √ | ||
0.1 | √ | |||
Ultracur 3D ST 80 G | 0.05 | √ | ||
Ultracur 3D ST 80 W | 0.05 | √ | ||
0. | √ | |||
Ultracur 3D ST 45 B | 0.05 | √ | √ | |
0.075 | √ | √ | ||
0.1 | √ | √ | ||
Ultracur 3D ST 45 M | 0.05 | √ | NA | |
0.075 | √ | |||
0.1 | √ | |||
DMG | LuxaPrint Cast | 0.05 | √ | √ |
LuxaPrint Model GRY | 0.05 | √ | √ | |
0.1 | √ | √ | ||
LuxaPrint Model IVY TRA | 0.1 | √ | √ | |
LuxaPrint Ortho | 0.05 | √ | √ | |
LuxaPrint Ortho Plus | 0.05 | √ | √ | |
LuxaPrint Tray | 0.1 | √ | √ | |
NextDent | C&B MFH N1 | 0.05 | √ | √ |
C&B MFH N1 fast (Only for V5 resin tank) | 0.1 | √ | NA | |
C&B MFH N1.5 | 0.05 | √ | √ | |
C&B MFH N2 | 0.05 | √ | √ | |
C&B MFH N2.5 | 0.05 | √ | √ | |
Denture 3D+ Dark Pink | 0.05 | √ | √ | |
Denture 3D+ Light Pink | 0.05 | √ | √ | |
Denture 3D+ Opaque Pink | 0.05 | √ | √ | |
Denture 3D+ Red Pink | 0.05 | √ | √ | |
MFH-N1.5 | 0.05 | NA | √ | |
MFH-N2.5 | 0.05 | √ | ||
Ortho Flex | 0.1 | √ | √ | |
Graphy | BR-23-5 | 0.05 | √ | √ |
0.1 | √ | √ | ||
EP-400 | 0.05 | √ | √ | |
0.1 | √ | √ | ||
S-100M Beige | 0.05 | √ | √ | |
0.1 | √ | √ | ||
S-100M Gray | 0.05 | √ | √ | |
0.1 | √ | √ | ||
SC-130 | 0.05 | √ | √ | |
0.1 | √ | √ | ||
SG-100 | 0.05 | √ | √ | |
0.1 | √ | √ | ||
TC-80DP | 0.05 | √ | √ | |
0.1 | √ | √ | ||
TC-85DAC | 0.05 | √ | √ | |
0.1 | √ | √ | ||
TFDH | 0.05 | √ | √ | |
0.1 | √ | √ | ||
THD | 0.05 | √ | √ | |
0.1 | √ | √ | ||
SeramicCAM | Gingiva Mask | 0.05 | NA | √ |
0.1 | √ | |||
ProModel | 0.05 | √ | ||
0.075 | √ | |||
0.1 | √ | |||
VOCO | V-Print dentbase (Otoflash) | 0.1 | NA | √ |
V-Print SG (Otoflash) | 0.05 | √ | ||
0.1 | √ | |||
V-Print Splint (Otoflash) | 0.1 | √ | ||
V-Print Splint Comfort (Otoflash) | 0.1 | √ | ||
Bego | VarseoSmile Crown plus A1 | 0.05 | NA | √ |
0.1 | √ | |||
VarseoSmile Crown plus A1 fast (Only for V5 fast resin tank) | 0.05 | √ | NA | |
0.1 | √ | |||
VarseoSmileTemp A2 | 0.05 | NA | √ |
NA = not available