Please refer to the yellow marked items for updated information.
Brand | Material | Layer Thickness | AccuFab-D1s | AccuFab-L4D |
Keystone | KeyCast | 0.05 | √ | √ |
KeyGuide | 0.1 | √ | NA | |
KeyMask | 0.1 | √ | √ | |
KeyModel | 0.1 | √ | √ | |
KeyModel Ultra Ivory | 0.05 | √ | √ | |
0.1 | NA | √ | ||
KeyModel Ultra Light Grey | 0.05 | √ | √ | |
0.1 | NA | √ | ||
KeyOrtho IBT | 0.1 | √ | √ | |
KeyOrtho Model | 0.1 | √ | √ | |
KeySplint Hard | 0.1 | √ | √ | |
KeySplint Soft | 0.1 | √ | √ | |
KeyTray | 0.1 | √ | NA | |
KeyDenture Try-In | 0.05 | √ | √ | |
pro3dure | GR-10 guide | 0.1 | √ | NA |
GR-11 tray | 0.1 | √ | NA | |
GR-12 cast | 0.05 | √ | NA | |
GR-14.1 denture | 0.075 | √ | √ | |
GR-14.2 deep pink | 0.075 | √ | √ | |
GR-14.2 light pink | 0.075 | √ | NA | |
GR-14.2 orange pink | 0.075 | √ | √ | |
GR-16 Xray | 0.05 | √ | √ | |
GR-17 temporary A1 | 0.05 | √ | √ | |
GR-17.1 temporary lt | 0.05 | √ | NA | |
GR-18.1 IB | 0.1 | √ | √ | |
GR-19 OA | 0.1 | √ | √ | |
GR-21 Try-In | 0.05 | √ | √ | |
GR-22 flex | 0.1 | √ | √ | |
HARZ Labs | DENTAL SAND A1-A2 | 0.05 | √ | √ |
DENTAL BLEACH | 0.05 | √ | √ | |
DENTAL PINK | 0.05 | √ | √ | |
DETAX | FREEPRINT cast 2.0 385 | 0.05 | √ | √ |
FREEPRINT denture 385 translucent pink | 0.05 | √ | √ | |
FREEPRINT gingiva 385 | 0.05 | √ | √ | |
FREEPRINT IBT 385 | 0.1 | √ | √ | |
FREEPRINT model T 385 | 0.1 | √ | √ | |
FREEPRINT ortho 385 | 0.075 | √ | √ | |
FREEPRINT ortho 405 | 0.05 | NA | √ | |
0.075 | √ | NA | ||
FREEPRINT splint 2.0 385 | 0.1 | √ | √ | |
FREEPRINT temp 385 A2 | 0.05 | √ | √ | |
FREEPRINT tray 2.0 385 | 0.1 | √ | √ | |
dentona | optiprint clara transparent | 0.1 | √ | √ |
optiprint laviva light pink | 0.1 | √ | √ | |
optiprint lumina A2 | 0.05 | √ | √ | |
optiprint zero red | 0.05 | √ | √ | |
optiprint gingiva 385 | 0.1 | NA | √ | |
optiprint guide 405 | 0.075 | √ | ||
optiprint IBT 385 | 0.1 | √ | ||
optiprint match | 0.5 | √ | ||
optiprint model align | 0.1 | √ | ||
optiprint model golden brown | 0.075 | √ | ||
optiprint model grey | 0.075 | √ | ||
optiprint model ivory | 0.075 | √ | ||
optiprint tray HR | 0.075 | √ | ||
Liqcreate | Dental Model Pro Beige | 0.05 |
| √ |
0.1 | √ | |||
Dental Model Pro Grey | 0.05 | √ | ||
0.1 | √ | |||
Gingiva Mask | 0.05 | √ | ||
0.1 | √ | |||
Premium Model | 0.05 | √ | ||
0.1 | √ | |||
Wax Castable | 0.025 | √ | ||
0.05 | √ | |||
0.1 | √ | |||
Gorky Liquid | Castable | 0.05 | √ | NA |
Dental Castable | 0.05 | √ | √ | |
Dental Crown A1A2 | 0.05 | √ | √ | |
Dental Model | 0.05 | √ | √ | |
Flex | 0.1 | √ | NA | |
Dental Base | 0.05 | √ | √ | |
Dental surgical | 0.05 | √ | √ | |
Force | 0.1 | √ | NA | |
Reactive | 0.1 | √ | NA | |
Simple | 0.1 | √ | NA | |
Dreve | BioTec | 0.1 | √ | NA |
FotoDent denture | 0.05 | √ | √ | |
FotoDent IBT | 0.1 | √ | √ | |
FotoDent tray | 0.1 | √ | √ | |
BASF | Ultracur 3D EL150 | 0.05 | √ | NA |
Ultracur 3D FL60 | 0.075 | √ | ||
Ultracur 3D RG35 | 0.075 | √ | ||
Ultracur 3D RG50 | 0.05 | √ | ||
Ultracur 3D ST45B | 0.05 | √ | ||
0.075 | √ | |||
0.1 | √ | |||
Ultracur 3D ST45M | 0.05 | √ | ||
0.075 | √ | |||
0.1 | √ | |||
Ultracur 3D ST80 | 0.05 | √ | ||
DMG | LuxaPrint Cast | 0.05 | √ | √ |
LuxaPrint Model GRY | 0.05 | √ | √ | |
0.1 | √ | √ | ||
LuxaPrint Model IVY TRA | 0.1 | √ | √ | |
LuxaPrint Ortho | 0.05 | √ | √ | |
LuxaPrint Ortho Plus | 0.05 | √ | √ | |
LuxaPrint Tray | 0.1 | √ | √ |